- every 26 minutes a woman is molested,
- every 34 minutes a rape takes place,
- every 42 minutes a sexual harassment incident occurs,
- every 43 minutes a woman is kidnapped,
- every 93 minutes a woman is burnt to death over dowry
Incidents of Crime against women registered with Police authorities during 2001-2006
Crime head | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Rape | 16075 | 16373 | 15847 | 18233 | 18359 | 19348 |
Kidnapping &Abduction | 14645 | 14506 | 13296 | 15578 | 15750 | 17414 |
Dowry death | 6851 | 6822 | 6208 | 7026 | 6787 | 7618 |
Torture (Cruelty by husband and relatives) | 49170 | 49237 | 50703 | 58121 | 58319 | 63128 |
Molestation | 34124 | 33943 | 32939 | 34567 | 34175 | 36617 |
Sexual harassment | 9746 | 10155 | 12325 | 10001 | 9984 | 9966 |
Importation of girls | 114 | 76 | 46 | 89 | 149 | 67 |
Sati Prevention Act 1987 | 0 | 0 | 0 | 0 | 1 | 0 |
Immoral Traffic (prevention) Act 1956 | 8796 | 6598 | 5510 | 5748 | 5908 | 4541 |
Indecent representation of women (prevention) Act 1986 | 1052 | 2508 | 1043 | 1378 | 2917 | 1562 |
Dowry Prohibition Act 1961 | 3222 | 2816 | 2684 | 3592 | 3204 | 4504 |
TOTAL | 143795 | 143034 | 140601 | 154333 | 155553 | 164765 |
Source:Crime in India 2006, National Crime Records Bureau |
Related Articles:
No comments:
Post a Comment